All Time Top 1000 Grossing Films: U.S. Domestic Ranks
#1 $630,100,000 | #2 $600,788,188 | #3 $533,184,219 | #4 $460,998,007 |
#5 $437,212,000 | #6 $434,974,579 | #7 $431,088,301 | #8 $423,416,000 |
#9 $407,681,000 | #10 $402,076,689 | #11 $380,270,577 | #12 $377,019,252 |
#13 $373,377,893 | #14 $370,773,867 | #15 $357,067,947 | #16 $341,748,130 |
#17 $339,714,978 | #18 $336,530,303 | #19 $329,693,974 | #20 $328,538,000 |
#21 $320,706,665 | #22 $319,222,000 | #23 $318,298,180 | #24 $317,575,550 |
#25 $317,011,114 | #26 $314,163,000 | #27 $310,676,740 | #28 $309,302,628 |
#29 $309,206,384 | #30 $306,169,268 | #31 $305,411,000 | #32 $301,956,980 |
#33 $293,815,426 | #34 $293,506,292 | #35 $292,913,068 | #36 $292,000,866 |
#37 $291,709,845 | #38 $290,272,000 | #39 $290,013,036 | #40 $285,761,243 |
#41 $281,538,952 | #42 $279,167,575 | #43 $277,313,371 | #44 $267,665,011 |
#45 $261,979,634 | #46 $261,437,578 | #47 $260,031,035 | #48 $260,000,000 |
#49 $257,704,099 | #50 $256,386,216 | #51 $255,870,172 | #52 $251,190,000 |
#53 $250,863,268 | #54 $250,156,830 | #55 $249,538,952 | #56 $245,852,179 |
#57 $244,082,982 | #58 $242,704,995 | #59 $242,374,000 | #60 $241,721,524 |
#61 $241,600,000 | #62 $241,438,181 | #63 $238,600,000 | #64 $234,760,000 |
#65 $234,362,462 | #66 $234,280,354 | #67 $233,630,000 | #68 $232,671,000 |
#69 $229,086,679 | #70 $228,246,000 | #71 $227,965,690 | #72 $227,437,090 |
#73 $226,164,286 | #74 $223,806,889 | #75 $223,749,872 | #76 $219,961,501 |
#77 $219,195,000 | #78 $218,051,260 | #79 $217,650,000 | #80 $217,631,000 |
#81 $217,350,219 | #82 $217,324,128 | #83 $216,335,085 | #84 $215,409,889 |
#85 $215,395,021 | #86 $214,949,694 | #87 $213,117,789 | #88 $210,610,000 |
#89 $210,592,590 | #90 $209,515,803 | #91 $209,218,368 | #92 $206,459,076 |
#93 $206,435,493 | #94 $205,444,716 | #95 $205,343,774 | #96 $204,843,000 |
#97 $202,007,640 | #98 $201,580,000 | #99 $201,578,182 | #100 $200,120,000 |


































































































